Commonwealth Games 2018 – Swimming Schedule
The most awaited games of this season i.e. Commonwealth Games is about to kick off in the month of April 2018 at Australia.
This will be the biggest sporting event in Australia this decade. Around 25 different games will be played between different countries around the world.
The swimming program will be exciting as incredible athletes power the length of the 50-meter pool in pursuit of record-breaking times. We are specifically following the swimming events.
Below you will find the schedule for whole 6 days swimming events happening at the Gold Coast Commonwealth Games 2018.
71 Nations and different territories from around the world are competing in different swimming styles, such as freestyle, breaststroke, backstroke and butterfly. Apart from these four swimming strokes there will also largest para-sport swimming program will take place in Gold Coast 2018 Commonwealth Games.
So without any further delays here are the complete swimming program details.
Commonwealth Games 2018 Swimming Dates
All these swimming events will be held at GOLD COAST – Optus Aquatic Centre.
Date | Time | Event | Gender | Phase |
---|---|---|---|---|
Thu 5th April | 10:30am - 1:30pm | 100m Backstroke, 200m Breaststroke, 50m Butterfly, 400m Freestyle | Men | Preliminary |
Thu 5th April | 10:30am - 1:30pm | 50m Breaststroke, S7 50m Butterfly, 100m Butterfly, 200m Freestyle, 400m Individual Medley, 4 x 100m Freestyle Relay | Women | Preliminary |
Thu 5th April | 7:30am - 10:30pm | 100m Backstroke, 50m Butterfly | Men | Semi-final |
Thu 5th April | 7:30am - 10:30pm | 50m Breaststroke, 100m Butterfly | Women | Semi-final |
Thu 5th April | 7:30am - 10:30pm | 200m Breaststroke, S14 200m Freestyle, 400m Freestyle | Men | Final |
Thu 5th April | 7:30am - 10:30pm | S7 50m Butterfly, 200m Freestyle, 400m Individual Medley, 4 x 100m Freestyle Relay | Women | Final |
Fri 6th April | 10:30am - 1:00pm | 100m Breaststroke, S9 100m Freestyle, 200m Freestyle, 400m Individual Medley, 4 x 100m Freestyle Relay | Men | Preliminary |
Fri 6th April | 10:30am - 1:00pm | S9 100m Backstroke, 100m Backstroke, 50m Freestyle | Women | Preliminary |
Fri 6th April | 7:30pm-10:30pm | 100m Breaststroke | Men | Semi-final |
Fri 6th April | 7:30pm-10:30pm | 100m Backstroke, 50m Freestyle | Women | Semi-final |
Fri 6th April | 7:30pm-10:30pm | 100m Backstroke, 50m Butterfly, S9 100m Freestyle, 200m Freestyle, 400m Individual Medley, 4 x 100m Freestyle Relay | Men | Final |
Fri 6th April | 7:30pm-10:30pm | S9 100m Backstroke, 50m Breaststroke, 100m Butterfly | Women | Final |
Sat 7th April | 10:30am-1:00pm | 50m Backstroke, SB8 100m Breaststroke, 200m Butterfly, 100m Freestyle | Men | Preliminary |
Sat 7th April | 10:30am-1:00pm | 200m Breaststroke, 50m Butterfly, SM10 200m Individual Medley, 4 x 200m Freestyle Relay | Women | Preliminary |
Sat 7th April | 7:30pm-10:30pm | 50m Backstroke, 100m Freestyle | Men | Semi-final |
Sat 7th April | 7:30pm-10:30pm | 50m Butterfly | Women | Semi-final |
Sat 7th April | 7:30pm-10:30pm | SB8 100m Breaststroke, 100m Breaststroke, 200m Butterfly | Men | Final |
Sat 7th April | 7:30pm-10:30pm | 100m Backstroke, 200m Breaststroke, 50m Freestyle, SM10 200m Individual Medley, 4 x 200m Freestyle Relay | Women | Final |
Sun 8th April | 10:30am-1:00pm | 50m Breaststroke, 100m Butterfly, SM8 200m Individual Medley, 4 x 200m Freestyle Relay | Men | Preliminary |
Sun 8th April | 10:30am-1:00pm | 200m Backstroke, 100m Breaststroke, S9 100m Freestyle, 100m Freestyle, 800m Freestyle, 200m Individual Medley | Women | Preliminary |
Sun 8th April | 7:30pm-10:30pm | 50m Breaststroke, 100m Butterfly | Men | Semi-final |
Sun 8th April | 7:30pm-10:30pm | 100m Breaststroke, 100m Freestyle | Women | Semi-final |
Sun 8th April | 7:30pm-10:30pm | 50m Backstroke, 100m Freestyle, SM8 200m Individual Medley, 4 x 200m Freestyle Relay | Men | Final |
Sun 8th April | 7:30pm-10:30pm | 200m Backstroke, 50m Butterfly, S9 100m Freestyle, 200m Individual Medley | Women | Final |
Mon 9th April | 10:30am-12:30pm | 200m Backstroke, S7 50m Freestyle, 50m Freestyle, 1500m Freestyle | Men | Preliminary |
Mon 9th April | 10:30am-12:30pm | 50m Backstroke, SB9 100m Breaststroke, 200m Butterfly | Women | Preliminary |
Mon 9th April | 7:30pm-10:30pm | 50m Freestyle | Men | Semi-final |
Mon 9th April | 7:30pm-10:30pm | 50m Backstroke | Women | Semi-final |
Mon 9th April | 7:30pm-10:30pm | 200m Backstroke, 50m Breaststroke, 100m Butterfly, S7 50m Freestyle | Men | Final |
Mon 9th April | 7:30pm-10:30pm | SB9 100m Breaststroke, 100m Breaststroke, 200m Butterfly, 100m Freestyle, 800m Freestyle | Women | Final |
Tue 10 April | 10:30am-12:00pm | S9 100m Backstroke, 200m Individual Medley, 4 x 100m Medley Relay | Men | Preliminary |
Tue 10 April | 7:30pm-10:30pm | S9 100m Backstroke, 50m Freestyle, 1500m Freestyle, 200m Individual Medley, 4 x 100m Medley Relay | Men | Final |
Tue 10 April | 7:30pm-10:30pm | 50m Backstroke, S8 50m Freestyle, 400m Freestyle, 4 x 100m Medley Relay | Women | Final |
For latest and up-to-date information about Swimming event’s results and any other changes in the program, event location or anything related to the event you can visit the official website of Commonwealth Games 2018 –> here
You can bookmark this page in your browser for easy access later, just click the STAR BUTTON in your browser’s (Google Chrome) address bar.
Click here to download this time table at your computer or laptop.